Every case the National Labor Relations Board received in the last 45 days. A representation petition (case codes beginning with R) is a worker or a union or an employer asking the Board to run an election — most commonly RC, "our shop wants a union." A charge (codes beginning with C) alleges an unfair labor practice under the National Labor Relations Act — CA against an employer, CB against a union. Every row is one filing; every case number opens the NLRB's own record.
Filed at any NLRB regional office and located in Texas. Region 16 in Fort Worth covers most of the state; a case in far West Texas or the panhandle can be filed under an adjacent region, so the filter here is the state code in the location field, not the region number.
| Filed | Party | Case type | Location | Region | Status | Workers | Case # |
|---|---|---|---|---|---|---|---|
| 2026-09-09 | American Postal Workers Union, Local 6551 (United States Postal Service) | CB ULP charge · union | Bryan, TX | Region 16, Fort Worth, Texas | Open | 2 | 16-CB-394597 |
| 2026-09-09 | Communications Workers of America, Local 86787 (Collins Aerospace RTX) | CB ULP charge · union | Richardson, TX | Region 16, Fort Worth, Texas | Open | 50 | 16-CB-394582 |
| 2026-09-09 | Panola-Harrison Electric Cooperative, Inc. | CA ULP charge · employer | Houston, TX | Region 16, Fort Worth, Texas | Open | 15 | 16-CA-394598 |
| 2026-09-09 | General Motors | CA ULP charge · employer | Arlington, TX | Region 16, Fort Worth, Texas | Open | 3,000 | 16-CA-394583 |
| 2026-09-08 | Walgreens | CA ULP charge · employer | Houston, TX | Region 16, Fort Worth, Texas | Open | 27 | 16-CA-394553 |
| 2026-09-08 | Constellis | CA ULP charge · employer | Tyler, TX | Region 16, Fort Worth, Texas | Open | 23 | 16-CA-394552 |
| 2026-09-08 | United States Postal Service | CA ULP charge · employer | Fort Worth, TX | Region 16, Fort Worth, Texas | Open | 300 | 16-CA-394544 |
| 2026-09-08 | Word on Fire Catholic Ministries | CA ULP charge · employer | Huntsville, TX | Region 16, Fort Worth, Texas | Open | 1 | 16-CA-394542 |
| 2026-09-08 | North Houston Pole Line, a Quanta Company | CA ULP charge · employer | Houston, TX | Region 16, Fort Worth, Texas | Open | 100 | 16-CA-394541 |
| 2026-09-04 | Cartage Services by Deliverol LLC | CA ULP charge · employer | Carrollton, TX | Region 16, Fort Worth, Texas | Open | 30 | 16-CA-394538 |
| 2026-09-04 | Microsoft, Xbox, ZeniMax Media, Inc., id Software, Bethesda Game Studios, ZeniMax Online Studios, ZeniMax Quality Assurance, ZeniMax Customer Service/User Research, and ZeniMax Content Technology and Operations, as joint and single employers and in their individual capacities as employers. | CA ULP charge · employer | Richardson, TX | Region 16, Fort Worth, Texas | Open | 1,025 | 16-CA-394533 |
| 2026-09-04 | Vistra | CA ULP charge · employer | Glen Rose, TX | Region 16, Fort Worth, Texas | Open | 400 | 16-CA-394518 |
| 2026-09-04 | United States Postal Service | CA ULP charge · employer | Amarillo, TX | Region 16, Fort Worth, Texas | Open | 300 | 16-CA-394486 |
| 2026-09-03 | American Postal Workers Union (United States Postal Service) | CB ULP charge · union | Dallas, TX | Region 16, Fort Worth, Texas | Open | 2,000 | 16-CB-394434 |
| 2026-09-03 | Fort Worth Report | CA ULP charge · employer | Fort Worth, TX | Region 16, Fort Worth, Texas | Open | 15 | 16-CA-394519 |
| 2026-09-03 | Progressive Roofing | CA ULP charge · employer | Duncanville, TX | Region 16, Fort Worth, Texas | Open | 100 | 16-CA-394464 |
| 2026-09-03 | United States Postal Service | CA ULP charge · employer | San Antonio, TX | Region 16, Fort Worth, Texas | Open | 1,000 | 16-CA-394458 |
| 2026-09-03 | Kingwood Country Club | CA ULP charge · employer | Kingwood, TX | Region 16, Fort Worth, Texas | Open | 15 | 16-CA-394443 |
| 2026-09-02 | American Postal Workers Union, AFL-CIO (United States Postal Service) | CB ULP charge · union | Dallas, TX | Region 16, Fort Worth, Texas | Open | 1,500 | 16-CB-394421 |
| 2026-09-02 | United States Postal Service | CA ULP charge · employer | Dallas, TX | Region 16, Fort Worth, Texas | Open | 2,500 | 16-CA-394479 |
| 2026-09-02 | Allied Universal Government Services | CA ULP charge · employer | McAllen, TX | Region 16, Fort Worth, Texas | Open | 100 | 16-CA-394418 |
| 2026-09-02 | Davis & Santos, PC | CA ULP charge · employer | Boerne, TX | Region 16, Fort Worth, Texas | Open | 30 | 16-CA-394401 |
| 2026-09-02 | Pilgrim's Pride Corporation | CA ULP charge · employer | Nacogdoches, TX | Region 16, Fort Worth, Texas | Open | 1,400 | 16-CA-394399 |
| 2026-09-01 | Sauer Household c/o Wessels MGMT LLC | CA ULP charge · employer | Houston, TX | Region 16, Fort Worth, Texas | Open | 11 | 16-CA-394394 |
| 2026-09-01 | United States Postal Service | CA ULP charge · employer | Amarillo, TX | Region 16, Fort Worth, Texas | Open | 200 | 16-CA-394366 |
| 2026-09-01 | United States Postal Service | CA ULP charge · employer | Dallas, TX | Region 16, Fort Worth, Texas | Open | 3,000 | 16-CA-394363 |
| 2026-09-01 | Sonic Drive-In | CA ULP charge · employer | Van Alstyne, TX | Region 16, Fort Worth, Texas | Open | 10 | 16-CA-394357 |
| 2026-09-01 | Merced Family Health Clinic | CA ULP charge · employer | Palmview, TX | Region 16, Fort Worth, Texas | Open | 13 | 16-CA-394344 |
| 2026-09-01 | UNITED STATES POSTAL SERVICE | CA ULP charge · employer | Dallas, TX | Region 16, Fort Worth, Texas | Open | 1 | 16-CA-394232 |
| 2026-08-31 | American Postal Workers Union (United States Postal Service) | CB ULP charge · union | Dallas, TX | Region 16, Fort Worth, Texas | Open | 10 | 16-CB-394141 |
| 2026-08-31 | Integrated Real Estate Group | CA ULP charge · employer | Pflugerville, TX | Region 16, Fort Worth, Texas | Open | 20 | 16-CA-394212 |
| 2026-08-31 | CubeSmart Self Storage | CA ULP charge · employer | Dallas, TX | Region 16, Fort Worth, Texas | Open | 100 | 16-CA-394180 |
| 2026-08-31 | Toni Threadgill's Insurance & Financial Services | CA ULP charge · employer | Richmond, TX | Region 16, Fort Worth, Texas | Open | 9 | 16-CA-394174 |
| 2026-08-31 | Yummies Cravings and Fish Fry | CA ULP charge · employer | Commerce, TX | Region 16, Fort Worth, Texas | Open | 10 | 16-CA-394173 |
| 2026-08-31 | Lonza Houston Inc. | CA ULP charge · employer | Houston, TX | Region 16, Fort Worth, Texas | Open | 500 | 16-CA-394135 |
| 2026-08-31 | United States Postal Service | CA ULP charge · employer | Houston, TX | Region 16, Fort Worth, Texas | Open | 99 | 16-CA-394132 |
| 2026-08-31 | United States Postal Service | CA ULP charge · employer | Dallas, TX | Region 16, Fort Worth, Texas | Open | 1,000 | 16-CA-394125 |
| 2026-08-31 | United States Postal Service | CA ULP charge · employer | Fort Worth, TX | Region 16, Fort Worth, Texas | Open | 1,500 | 16-CA-394114 |
| 2026-08-31 | United States Postal Service | CA ULP charge · employer | Fort Worth, TX | Region 16, Fort Worth, Texas | Open | 1,500 | 16-CA-394097 |
| 2026-08-28 | Dallas Morning News Hearst Communication | CA ULP charge · employer | Dallas, TX | Region 16, Fort Worth, Texas | Open | 10 | 16-CA-394082 |
| 2026-08-28 | Panola Harrison Electric Cooperative, Inc. | CA ULP charge · employer | Marshall, TX | Region 16, Fort Worth, Texas | Open | 18 | 16-CA-394071 |
| 2026-08-28 | United States Postal Service | CA ULP charge · employer | Houston, TX | Region 16, Fort Worth, Texas | Open | 70 | 16-CA-394066 |
| 2026-08-28 | United States Postal Service | CA ULP charge · employer | Houston, TX | Region 16, Fort Worth, Texas | Open | 70 | 16-CA-394055 |
| 2026-08-28 | United States Postal Service | CA ULP charge · employer | Fort Worth, TX | Region 16, Fort Worth, Texas | Open | 1,500 | 16-CA-394040 |
| 2026-08-28 | United States Postal Service | CA ULP charge · employer | Keller, TX | Region 16, Fort Worth, Texas | Open | 1,500 | 16-CA-394019 |
| 2026-08-28 | NEW CAPS, LLC | CA ULP charge · employer | Dallas, TX | Region 16, Fort Worth, Texas | Open | 75 | 16-CA-394000 |
| 2026-08-27 | National Postal Mail Handlers Union (United States Postal Service) | CB ULP charge · union | Austin, TX | Region 16, Fort Worth, Texas | Open | 50 | 16-CB-394016 |
| 2026-08-27 | Microsoft, Xbox, ZeniMax Media, Inc., id Software, Bethesda Game Studios, ZeniMax Online Studios, ZeniMax Quality Assurance, ZeniMax Customer Service/User Research, and ZeniMax Content Technology and Operations, as joint and single employers and in their individual capacities as employers. | CA ULP charge · employer | Richardson, TX | Region 16, Fort Worth, Texas | Open | 1,025 | 16-CA-394137 |
| 2026-08-27 | Oncor Electric Delivery | CA ULP charge · employer | Fort Worth, TX | Region 16, Fort Worth, Texas | Open | 4,171 | 16-CA-393972 |
| 2026-08-27 | United States Postal Service | CA ULP charge · employer | Dallas, TX | Region 16, Fort Worth, Texas | Open | 180 | 16-CA-393967 |
| 2026-08-26 | Walgreen Co. | RC Election petition | Houston, TX | Region 16, Fort Worth, Texas | Open | 19 | 16-RC-393709 |
| 2026-08-26 | American Postal Workers Union, Local 732 (United States Postal Service) | CB ULP charge · union | Coppell, TX | Region 16, Fort Worth, Texas | Open | 500 | 16-CB-393870 |
| 2026-08-26 | United States Postal Service | CA ULP charge · employer | Amarillo, TX | Region 16, Fort Worth, Texas | Open | 200 | 16-CA-393959 |
| 2026-08-26 | United States Postal Service | CA ULP charge · employer | Amarillo, TX | Region 16, Fort Worth, Texas | Open | 200 | 16-CA-393882 |
| 2026-08-26 | United States Postal Service | CA ULP charge · employer | Amarillo, TX | Region 16, Fort Worth, Texas | Open | 200 | 16-CA-393881 |
| 2026-08-26 | United States Postal Service | CA ULP charge · employer | Amarillo, TX | Region 16, Fort Worth, Texas | Open | 150 | 16-CA-393868 |
| 2026-08-26 | Bimbo Bakeries USA - Houston Plant | CA ULP charge · employer | Houston, TX | Region 16, Fort Worth, Texas | Open | 150 | 16-CA-393822 |
| 2026-08-25 | Drivenforce, Inc. | RC Election petition | Carrollton, TX | Region 16, Fort Worth, Texas | Open | 37 | 16-RC-393580 |
| 2026-08-25 | Cartage Services By DeliverOL LLC | RC Election petition | Carrollton, TX | Region 16, Fort Worth, Texas | Open | 30 | 16-RC-393527 |
| 2026-08-25 | Federation of Agents and International Representatives FAIR (United Food & Commercial Workers Union Local 540) | CB ULP charge · union | Dallas, TX | Region 16, Fort Worth, Texas | Open | 10 | 16-CB-393811 |
| 2026-08-25 | Federation of Agents & International Representatives FAIR (United Food & Commercial Workers Union, Local 540) | CB ULP charge · union | Dallas, TX | Region 16, Fort Worth, Texas | Open | 15 | 16-CB-393798 |
| 2026-08-25 | United Food & Commercial Workers Local 540 | CA ULP charge · employer | Dallas, TX | Region 16, Fort Worth, Texas | Open | 15 | 16-CA-393809 |
| 2026-08-25 | United Food & Commercial Workers Union Local 540 | CA ULP charge · employer | Dallas, TX | Region 16, Fort Worth, Texas | Open | 15 | 16-CA-393804 |
| 2026-08-25 | United Food & Commercial Workers Union Local 540 | CA ULP charge · employer | Dallas, TX | Region 16, Fort Worth, Texas | Open | 15 | 16-CA-393789 |
| 2026-08-25 | Compass Connections | CA ULP charge · employer | San Antonio, TX | Region 16, Fort Worth, Texas | Open | 500 | 16-CA-393774 |
| 2026-08-25 | United States Postal Service | CA ULP charge · employer | Houston, TX | Region 16, Fort Worth, Texas | Open | 70 | 16-CA-393723 |
| 2026-08-25 | United States Postal Service | CA ULP charge · employer | Houston, TX | Region 16, Fort Worth, Texas | Open | 50 | 16-CA-393713 |
| 2026-08-25 | United States Postal Service | CA ULP charge · employer | Fort Worth, TX | Region 16, Fort Worth, Texas | Open | 1,500 | 16-CA-393701 |
| 2026-08-25 | 5G, LLC | CA ULP charge · employer | Bedias, TX | Region 16, Fort Worth, Texas | Open | 12 | 16-CA-393690 |
| 2026-08-25 | Bimbo Bakeries USA | CA ULP charge · employer | Fort Worth, TX | Region 16, Fort Worth, Texas | Open | 254 | 16-CA-393681 |
| 2026-08-24 | United States Postal Service | CA ULP charge · employer | Houston, TX | Region 16, Fort Worth, Texas | Open | 135 | 16-CA-393702 |
| 2026-08-24 | Kize Concepts, Inc. | CA ULP charge · employer | San Antonio, TX | Region 16, Fort Worth, Texas | Open | 10 | 16-CA-393678 |
| 2026-08-24 | Schneider National Carriers, Inc. | CA ULP charge · employer | Wilmer, TX | Region 16, Fort Worth, Texas | Open | 100 | 16-CA-393674 |
| 2026-08-21 | National Association of Letter Carriers (United States Postal Service) | CB ULP charge · union | Sherman, TX | Region 16, Fort Worth, Texas | Open | 50 | 16-CB-393673 |
| 2026-08-21 | United Services Automobile Association | CA ULP charge · employer | San Antonio, TX | Region 16, Fort Worth, Texas | Open | 17,000 | 16-CA-393650 |
| 2026-08-21 | United States Postal Service | CA ULP charge · employer | Houston, TX | Region 16, Fort Worth, Texas | Open | 50 | 16-CA-393644 |
| 2026-08-20 | American Postal Workers Union, AFL-CIO (United States Postal Service) | CB ULP charge · union | Dallas, TX | Region 16, Fort Worth, Texas | Open | 3,500 | 16-CB-393606 |
| 2026-08-20 | American Postal Workers Union (United States Postal Service) | CB ULP charge · union | Dallas, TX | Region 16, Fort Worth, Texas | Open | 3,500 | 16-CB-393598 |
| 2026-08-20 | United States Postal Service | CA ULP charge · employer | Arlington, TX | Region 16, Fort Worth, Texas | Open | 50 | 16-CA-393647 |
| 2026-08-20 | United States Postal Service | CA ULP charge · employer | Houston, TX | Region 16, Fort Worth, Texas | Open | 40 | 16-CA-393640 |
| 2026-08-20 | Canon Business Processing Services, Inc | CA ULP charge · employer | Dallas, TX | Region 16, Fort Worth, Texas | Open | 50 | 16-CA-393635 |
| 2026-08-20 | Rheem Manufacturing | CA ULP charge · employer | Lewisville, TX | Region 16, Fort Worth, Texas | Closed | 75 | 16-CA-393611 |
| 2026-08-20 | Capstar Electric | CA ULP charge · employer | Amarillo, TX | Region 16, Fort Worth, Texas | Open | 20 | 16-CA-393603 |
| 2026-08-20 | Jacquelyn’s Spa | CA ULP charge · employer | Lakeway, TX | Region 16, Fort Worth, Texas | Open | 5 | 16-CA-393601 |
| 2026-08-20 | United States Postal Service | CA ULP charge · employer | Houston, TX | Region 16, Fort Worth, Texas | Open | 50 | 16-CA-393596 |
| 2026-08-20 | Starbucks Corporation | CA ULP charge · employer | San Antonio, TX | Region 16, Fort Worth, Texas | Open | 14 | 16-CA-393408 |
| 2026-08-19 | CPC Retail Products, LLC | RC Election petition | Tyler, TX | Region 16, Fort Worth, Texas | Open | 11 | 16-RC-393156 |
| 2026-08-19 | National Association of Letter Carriers (United States Postal Service) | CB ULP charge · union | San Antonio, TX | Region 16, Fort Worth, Texas | Open | 10 | 16-CB-393514 |
| 2026-08-19 | American Postal Workers Union Local 732 (United States Postal Service) | CB ULP charge · union | Dallas, TX | Region 16, Fort Worth, Texas | Open | 1,000 | 16-CB-393511 |
| 2026-08-19 | Southern District Training Trust fund | CA ULP charge · employer | Pasadena, TX | Region 16, Fort Worth, Texas | Open | 180 | 16-CA-393509 |
| 2026-08-19 | ExxonMobil Corporation | CA ULP charge · employer | Baytown, TX | Region 16, Fort Worth, Texas | Open | 1,000 | 16-CA-393507 |
| 2026-08-19 | United States Postal Service | CA ULP charge · employer | Dallas, TX | Region 16, Fort Worth, Texas | Open | 180 | 16-CA-393496 |
| 2026-08-18 | Edward Don & Company | RM Employer petition | The Colony, TX | Region 16, Fort Worth, Texas | Open | 15 | 16-RM-393108 |
| 2026-08-18 | Starbucks Coffee Company | RD Decertification petition | San Antonio, TX | Region 16, Fort Worth, Texas | Open | 14 | 16-RD-393059 |
| 2026-08-18 | National Postal Mail Handlers Union, Local Branch 311 (United States Postal Service) | CB ULP charge · union | Coppell, TX | Region 16, Fort Worth, Texas | Open | 100 | 16-CB-393423 |
| 2026-08-18 | United States Postal Service | CA ULP charge · employer | Amarillo, TX | Region 16, Fort Worth, Texas | Open | 200 | 16-CA-393500 |
| 2026-08-18 | United States Postal Service | CA ULP charge · employer | Dallas, TX | Region 16, Fort Worth, Texas | Open | 180 | 16-CA-393489 |
| 2026-08-18 | United States Postal Service | CA ULP charge · employer | Amarillo, TX | Region 16, Fort Worth, Texas | Open | 200 | 16-CA-393486 |
| 2026-08-18 | United States Postal Service | CA ULP charge · employer | Amarillo, TX | Region 16, Fort Worth, Texas | Open | 200 | 16-CA-393466 |
| 2026-08-18 | United States Postal Service | CA ULP charge · employer | Amarillo, TX | Region 16, Fort Worth, Texas | Open | 200 | 16-CA-393454 |
| 2026-08-18 | AT&T | CA ULP charge · employer | Austin, TX | Region 16, Fort Worth, Texas | Open | 34 | 16-CA-393447 |
| 2026-08-18 | ExxonMobil Corporation | CA ULP charge · employer | Beaumont, TX | Region 16, Fort Worth, Texas | Open | 600 | 16-CA-393417 |
| 2026-08-18 | HEB | CA ULP charge · employer | La Grange, TX | Region 16, Fort Worth, Texas | Open | 160 | 16-CA-393415 |
| 2026-08-17 | Wells Fargo Bank, N.A. | RD Decertification petition | Fort Worth, TX | Region 16, Fort Worth, Texas | Closed | 5 | 16-RD-393022 |
| 2026-08-17 | International Brotherhood of Teamsters, Local 745 (Kroger) | CB ULP charge · union | Dallas, TX | Region 16, Fort Worth, Texas | Open | 10 | 16-CB-393405 |
| 2026-08-17 | Teamsters, Local 745 (Kroger) | CB ULP charge · union | Keller, TX | Region 16, Fort Worth, Texas | Open | 50 | 16-CB-393356 |
| 2026-08-17 | Association of Union Representatives (United Food and Commercial Workers, Local 455) | CB ULP charge · union | Houston, TX | Region 16, Fort Worth, Texas | Open | 10 | 16-CB-393072 |
| 2026-08-17 | Kroger | CA ULP charge · employer | Keller, TX | Region 16, Fort Worth, Texas | Open | 10 | 16-CA-393396 |
| 2026-08-17 | Kroger | CA ULP charge · employer | Keller, TX | Region 16, Fort Worth, Texas | Open | 4,000 | 16-CA-393347 |
| 2026-08-17 | Kroger | CA ULP charge · employer | Keller, TX | Region 16, Fort Worth, Texas | Open | 10 | 16-CA-393336 |
| 2026-08-17 | Makin' It Move Transport LLC | CA ULP charge · employer | Springtown, TX | Region 16, Fort Worth, Texas | Open | 8 | 16-CA-393335 |
| 2026-08-17 | Collins Aerospace/ RTX | CA ULP charge · employer | Richardson, TX | Region 16, Fort Worth, Texas | Open | 100 | 16-CA-393331 |
| 2026-08-17 | Gino Morena Enterprises, LLC | CA ULP charge · employer | San Antonio, TX | Region 16, Fort Worth, Texas | Open | 24 | 16-CA-393321 |
| 2026-08-17 | Transcarent, Inc. (A/K/A Accolade, 98point6, Plushcare, 2nd.Md) | CA ULP charge · employer | Irving, TX | Region 16, Fort Worth, Texas | Open | 1,500 | 16-CA-393302 |
| 2026-08-17 | Hilton Worldwide Holdings, Inc. d/b/a Hilton Anatole | CA ULP charge · employer | Dallas, TX | Region 16, Fort Worth, Texas | Open | 1,200 | 16-CA-393300 |
| 2026-08-17 | United States Postal Service | CA ULP charge · employer | Houston, TX | Region 16, Fort Worth, Texas | Open | 300 | 16-CA-393298 |
| 2026-08-17 | United States Postal Service | CA ULP charge · employer | Houston, TX | Region 16, Fort Worth, Texas | Open | 50 | 16-CA-393180 |
| 2026-08-17 | United States Postal Service | CA ULP charge · employer | Houston, TX | Region 16, Fort Worth, Texas | Open | 50 | 16-CA-393147 |
| 2026-08-17 | United Food and Commercial Workers, Local 455 | CA ULP charge · employer | Conroe, TX | Region 16, Fort Worth, Texas | Open | 10 | 16-CA-393070 |
| 2026-08-14 | National Association of Letter Carriers, Branch 283 (United States Postal Service) | CB ULP charge · union | Houston, TX | Region 16, Fort Worth, Texas | Open | 50 | 16-CB-393138 |
| 2026-08-14 | Austin’s Backyard, Inc. | CA ULP charge · employer | Houston, TX | Region 16, Fort Worth, Texas | Open | 23 | 16-CA-393129 |
| 2026-08-14 | United States Postal Service | CA ULP charge · employer | Dallas, TX | Region 16, Fort Worth, Texas | Open | 1,900 | 16-CA-393069 |
| 2026-08-13 | National Association of Letter Carriers, Branch 404 (United States Postal Service) | CB ULP charge · union | Waco, TX | Region 16, Fort Worth, Texas | Open | 10 | 16-CB-393118 |
| 2026-08-13 | Hotel Engine, Inc | CA ULP charge · employer | Houston, TX | Region 16, Fort Worth, Texas | Open | 1,100 | 16-CA-393076 |
| 2026-08-13 | Collins Aerospace/ RTX | CA ULP charge · employer | Richardson, TX | Region 16, Fort Worth, Texas | Open | 100 | 16-CA-393057 |
| 2026-08-12 | National Postal Mail Handlers Union, Local 311 (United States Postal Service) | CB ULP charge · union | Coppell, TX | Region 16, Fort Worth, Texas | Open | 50 | 16-CB-393041 |
| 2026-08-12 | Southern Star, Inc. | CA ULP charge · employer | College Station, TX | Region 16, Fort Worth, Texas | Open | 7 | 16-CA-393050 |
| 2026-08-12 | United States Postal Service | CA ULP charge · employer | Quinlan, TX | Region 16, Fort Worth, Texas | Open | 24 | 16-CA-393034 |
| 2026-08-12 | United States Postal Service | CA ULP charge · employer | Quinlan, TX | Region 16, Fort Worth, Texas | Open | 24 | 16-CA-393020 |
| 2026-08-11 | American Postal Workers Union, Local 185 (United States Postal Service) | CB ULP charge · union | Houston, TX | Region 16, Fort Worth, Texas | Open | 50 | 16-CB-393026 |
| 2026-08-11 | IATSE, Local 796 (Program Productions Inc.) | CB ULP charge · union | Houston, TX | Region 16, Fort Worth, Texas | Open | 100 | 16-CB-392969 |
| 2026-08-11 | American Postal Workers Union, AFL-CIO (MVS Division, Southwest Sub-Region) (United States Postal Service) | CB ULP charge · union | Irving, TX | Region 16, Fort Worth, Texas | Open | 2,500 | 16-CB-392898 |
| 2026-08-11 | HireArt, Inc./HA Support Services, LLC/HA Transportation Services, LLC | CA ULP charge · employer | Austin, TX | Region 16, Fort Worth, Texas | Open | 400 | 16-CA-393016 |
| 2026-08-11 | Forged Fiber 37 | CA ULP charge · employer | Dallas, TX | Region 16, Fort Worth, Texas | Closed | 1,200 | 16-CA-392971 |
| 2026-08-11 | AVRIDE Inc. | CA ULP charge · employer | Austin, TX | Region 16, Fort Worth, Texas | Open | 400 | 16-CA-392970 |
| 2026-08-11 | AHI Facility Services | CA ULP charge · employer | Dallas, TX | Region 16, Fort Worth, Texas | Open | 10 | 16-CA-392966 |
| 2026-08-10 | National Postal Mail Handlers Union, Local 311(United States Postal Service - Austin P&DC) | CB ULP charge · union | Austin, TX | Region 16, Fort Worth, Texas | Open | 50 | 16-CB-392872 |
| 2026-08-10 | International Brotherhood of Electrical Wokers, Local Union 602 (Rosendin Electric) | CB ULP charge · union | Amarillo, TX | Region 16, Fort Worth, Texas | Open | 50 | 16-CB-392766 |
| 2026-08-10 | United States Postal Service | CA ULP charge · employer | Midland, TX | Region 16, Fort Worth, Texas | Open | 70 | 16-CA-392860 |
| 2026-08-10 | Truist Bank | CA ULP charge · employer | Sugar Land, TX | Region 16, Fort Worth, Texas | Open | 10 | 16-CA-392859 |
| 2026-08-10 | ExxonMobil Corporation | CA ULP charge · employer | Beaumont, TX | Region 16, Fort Worth, Texas | Open | 600 | 16-CA-392854 |
| 2026-08-10 | United States Postal Service | CA ULP charge · employer | Dallas, TX | Region 16, Fort Worth, Texas | Open | 1,000 | 16-CA-392806 |
| 2026-08-10 | United Parcel Service | CA ULP charge · employer | Beaumont, TX | Region 16, Fort Worth, Texas | Open | 150 | 16-CA-392797 |
| 2026-08-10 | United States Postal Service | CA ULP charge · employer | Fort Worth, TX | Region 16, Fort Worth, Texas | Open | 1,500 | 16-CA-392795 |
| 2026-08-10 | Laboratory Corporation of America | CA ULP charge · employer | Houston, TX | Region 16, Fort Worth, Texas | Open | 100 | 16-CA-392759 |
| 2026-08-07 | Wayne Sanderson Farms | CA ULP charge · employer | Bryan, TX | Region 16, Fort Worth, Texas | Open | 2,000 | 16-CA-392767 |
| 2026-08-07 | Marathon Petroleum Company | CA ULP charge · employer | Texas City, TX | Region 16, Fort Worth, Texas | Open | 500 | 16-CA-392762 |
| 2026-08-06 | Allied Aviation Fueling Company of San Antonio, Inc. | RD Decertification petition | San Antonio, TX | Region 16, Fort Worth, Texas | Closed | 38 | 16-RD-392349 |
| 2026-08-06 | Panola-Harrison Electric Cooperative, Inc. | RC Election petition | Marshall, TX | Region 16, Fort Worth, Texas | Closed | 14 | 16-RC-392366 |
| 2026-08-06 | American Postal Workers Union, Fort Worth Area Local (United States Postal Service) | CB ULP charge · union | Fort Worth, TX | Region 16, Fort Worth, Texas | Open | 400 | 16-CB-392737 |
| 2026-08-06 | Plumbers, Local 142 (Southland Industries) | CB ULP charge · union | San Antonio, TX | Region 16, Fort Worth, Texas | Open | 500 | 16-CB-392677 |
| 2026-08-06 | TSL Projects, Inc. and TSL Projects Canada, Inc. | CA ULP charge · employer | Dallas, TX | Region 16, Fort Worth, Texas | Open | 500 | 16-CA-392742 |
| 2026-08-06 | Oncor Electric Delivery, LLC | CA ULP charge · employer | Arlington, TX | Region 16, Fort Worth, Texas | Open | 300 | 16-CA-392691 |
| 2026-08-06 | United States Postal Service | CA ULP charge · employer | Houston, TX | Region 16, Fort Worth, Texas | Open | 99 | 16-CA-392673 |
| 2026-08-06 | United States Postal Service | CA ULP charge · employer | Dallas, TX | Region 16, Fort Worth, Texas | Open | 500,000 | 16-CA-392656 |
| 2026-08-05 | United Steel Workers, Local 1148 (Graphic Packaging International) | CB ULP charge · union | Queen City, TX | Region 16, Fort Worth, Texas | Open | 50 | 16-CB-392663 |
| 2026-08-05 | Microsoft, Xbox, ZeniMax Media, Inc., and id Software, as joint and single employers and in their individual capacities as employers. | CA ULP charge · employer | Richardson, TX | Region 16, Fort Worth, Texas | Open | 168 | 16-CA-392652 |
| 2026-08-05 | United States Postal Service | CA ULP charge · employer | San Antonio, TX | Region 16, Fort Worth, Texas | Closed | 110 | 16-CA-392631 |
| 2026-08-05 | Baylor Scott and White | CA ULP charge · employer | Temple, TX | Region 16, Fort Worth, Texas | Open | 50 | 16-CA-392627 |
| 2026-08-05 | Farouk Systems, Inc. | CA ULP charge · employer | Houston, TX | Region 16, Fort Worth, Texas | Open | 150 | 16-CA-392610 |
| 2026-08-05 | United States Postal Service | CA ULP charge · employer | Houston, TX | Region 16, Fort Worth, Texas | Open | 50 | 16-CA-392596 |
| 2026-08-05 | United States Postal Service | CA ULP charge · employer | San Antonio, TX | Region 16, Fort Worth, Texas | Open | 110 | 16-CA-392591 |
| 2026-08-05 | Walgreens | CA ULP charge · employer | Austin, TX | Region 16, Fort Worth, Texas | Open | 7 | 16-CA-392586 |
| 2026-08-05 | Livestock Nutrition Center | CA ULP charge · employer | Hereford, TX | Region 16, Fort Worth, Texas | Closed | 25 | 16-CA-392495 |
| 2026-08-04 | United States Postal Service | CA ULP charge · employer | Dallas, TX | Region 16, Fort Worth, Texas | Open | 500 | 16-CA-392552 |
| 2026-08-03 | Accolade | CA ULP charge · employer | El Paso, TX | Region 28, Phoenix, Arizona | Open | 1 | 28-CA-392562 |
| 2026-08-03 | United Government Security Officers of America International Union, Local 86 (Constellis) | CB ULP charge · union | Dallas, TX | Region 16, Fort Worth, Texas | Open | 23 | 16-CB-392568 |
| 2026-08-03 | United States Postal Service | CA ULP charge · employer | Houston, TX | Region 16, Fort Worth, Texas | Open | 50 | 16-CA-392548 |
| 2026-08-03 | United States Postal Service | CA ULP charge · employer | Houston, TX | Region 16, Fort Worth, Texas | Closed | 50 | 16-CA-392540 |
| 2026-07-31 | V2X, Inc. | RC Election petition | Fort Bliss, TX | Region 28, Phoenix, Arizona | Open | 4 | 28-RC-392294 |
| 2026-07-31 | United Steel Workers, Local 13-243 (Valero Service Incorporated) | CB ULP charge · union | Port Arthur, TX | Region 16, Fort Worth, Texas | Open | 50 | 16-CB-392509 |
| 2026-07-31 | National Rural Letter Carrier Association (United States Postal Service) | CB ULP charge · union | Pearland, TX | Region 16, Fort Worth, Texas | Open | 10 | 16-CB-392472 |
